Rotary Automati Blow Molding Machine
- Fast Shipping
- Support OEM&ODM
- TOP Quality
- Professional Service
DESCRIPTION
Features:
*High productivity:1400pcs/cavity/hour.
*High eligible rate: above 99.5%.
*Power saving: heater is fixed with link of short section(pitch50.8mm), which assures to heat more preforms with the same heating length. In this way, it saves electricity of 25%.
*Adopting SIMENS electric controlling system with high precision and fast speed.Stable function: blowing system adopts Germany valve
and cylinder, which has stable and accurate stretching speed and good product consistency.
*Mold fixing structure assures fast mold fixing speed and fast mold changing speed.
*Automatic plastic loader and automatic recovery device.
This series composed by mechanical, electrical and pneumatic assembly with the latest international high technology. They are automatic, stable, safe, efficient, with speed of 14,000BPH and no contamination in the process.
Model | ITEM | FG-G4 | FG-G6 | FG-G8 | FG-G10 |
Productivity | Depend on bottle design | 4500-6000 pcs/h | 7500-9000 pcs/h | 9000-12000 pcs/h | 11000-15000 pcs/h |
Product type | Body diameter | ≤120mm | ≤120mm | ≤120mm | ≤120mm |
Height | <325mm | <325mm | <325mm | <325mm | |
Neck diameter | 18-38mm | 18-38mm | 18-38mm | 18-38mm | |
Mould | Cavity | 4 | 6 | 8 | 10 |
Mold thickness | ø190mm | ø190mm | ø190mm | ø190mm | |
Electrical source power | 380v/220v 3Phase
50/60Hz |
380v/220v 3Phase
50/60Hz |
380v/220v 3Phase
50/60Hz |
380v/220v 3Phase
50/60Hz |
|
Main machine
power |
Rated Power | 120KW | 150KW | 180KW | 220KW |
Really use power | 50KW | 57KW | 80KW | 100KW | |
Air system | HP air compressor | 6.4 m3/min 3.0Mpa | 10.0 m3/min 3.0Mpa | 12.0 m3/min 3.0Mpa | 16.0m3/min 3.0Mpa |
LP air compressor | – | – | 4.0 m3/min 1.0Mpa | 6.0m3/min 1.0Mpa | |
Air Tank | 1.0 m3 3.0 Mpa | 2.0 m3 3.0 Mpa | 2.0 m3 3.0 Mpa | 2.0 m3 3.0 Mpa | |
Air dryer | 6.0 m3/min 3.0Mpa | 10.0 m3/min 3.0Mpa | 12.0 m3/min 30kg | 16.0 m3/min 3.0Mpa | |
Cooling water | Water Chiller | 3HP | 5HP | 8HP | 10HP |
Machine size | Size(L*W*H) | 2780*4000 *2100mm | 3200*2730*2190mm | 3600*3100 *2190mm | 4200*3270*2190mm |
Unscrabler size | Size(L*W*H) | 1200*500*2800mm | 1200*500*2800mm | 1400*500*2800mm | 1800*500*2800mm |
hopper size | Size(L*W*H) | 1200*1100*1200mm | 1300*1200*1500mm | 1300*1200*1500mm | 1600*1200*1500mm |
Weight | 4500 KG | 6000 KG | 8000 KG | 9000KG | |
Preform unscrambler | PET | PET | PET | PET |
Related products
-
Stretch Blow Molding Machine
Wide-mouthed bottle automatic blow molding machine
-
Stretch Blow Molding Machine
Oil bottle automatic blow molding machine
-
Stretch Blow Molding Machine
High speed automaticblow molding machine
-
Stretch Blow Molding Machine
Semi-automatic blow molding machine
-
Stretch Blow Molding Machine
High-speed special-shaped blow molding machine
-
Stretch Blow Molding Machine
Customized Cosmetic Bottle Stretch Blow Molding Machine 2 Cavity Plastic Automatic Cosmetic Bottle Making Machine